Television
(All times ET - Schedule subject to change)
| Date | Program | Air Time | Network |
| May 10 | Pole Day Qualifying | Noon-2 p.m. | ESPN2 (live) |
| 3-6 p.m. | ABC (live) | ||
| 6-7 p.m. | ESPN2 (live) | ||
| May 11 | Second Day Qualifying | Noon-2 p.m. | ESPN2 (live) |
| 5-6:30 p.m. | ESPN2 (live) | ||
| May 17 | Third Day Qualifying | 4-6:30 p.m. | ESPN2 (live) |
| May 18 | Bump Day Qualifying | 1-3 p.m. | ABC (live) |
| 4-6:30 p.m. | ESPN2 (live) | ||
| May 23 | Miller Lite Carb Day Practice |
11 a.m.-4 p.m. | ESPN2 (live) |
| May 24 | "SportsCentury: Al Unser" | 1 p.m. | ESPN Classic |
| 1987 Indianapolis 500 | 2 p.m. | ESPN Classic | |
| 1991 Indianapolis 500 | 4 p.m. | ESPN Classic | |
| IPL 500 Festival Parade | 5-6:30 p.m. | ESPN2 (tape) | |
| 2005 Indianapolis 500 | 6 p.m. | ESPN Classic | |
| "Ready to Race: The 92nd Indianapolis 500" | 6:30-7 p.m. | ESPN2 (tape) | |
| May 25 | 92nd Indianapolis 500 Pre-Race | 11 a.m.-noon | ESPN2 (live) |
| 92nd Indianapolis 500 Pre-Race | Noon-1 p.m. | ABC (live) | |
| 92nd Indianapolis 500 | 1 p.m. | ABC (live) | |
| May 26 | 92nd Indianapolis 500 Re-Air | 9 a.m. | ESPN Classic |
| Indianapolis 500 Victory Celebration | 6:30-9 p.m. | WTHR-TV, Channel 13 (live) | |
| May 31 | Firestone Freedom 100 | 1-2 p.m. | ESPN2 (taped) |
IMS Radio Network
(All times ET - Schedule subject to change)
| Date | Program | Time |
| May 6 | "Indy Live" talk show | 8-9 p.m. |
| May 8 | "Indy Live" talk show | 8-9 p.m. |
| May 9 | "Fast Friday" at Indy | 5-6 p.m. |
| May 10 | Pole Day Qualifying - first two hours | Noon-2 p.m. |
| Pole Day Qualifying - final hour | 5-6 p.m. | |
| May 11 | Second Day Qualifying - first hour | Noon-1 p.m. |
| Second Day Qualifying - final hour | 5-6 p.m. | |
| May 15 | "Indy Live" talk show | 8-9 p.m. |
| May 17 | Third Day Qualifying show - first hour | Noon-1 p.m. |
| Third Day Qualifying show - final hour | 5-6 p.m. | |
| May 18 | Bump Day Qualifying show - first hour | Noon-1 p.m. |
| Bump Day Qualifying show - final hour | 5-6 p.m. | |
| May 22 | "Indy Live" talk show | 8-9 p.m. |
| May 23 | Miller Lite Carb Day Recap | 5-6 p.m. |
| May 24 | Firestone Freedom 100 | Noon |
| May 25 | 92nd Indianapolis 500 | Noon-4:30 p.m. |
Last Updated: 05-23-2008 at 06:29 PM