Official Box Score
18th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Friday, May 30, 1930
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 1 | 4 | Billy Arnold | Miller-Hartz | Summers/Miller | 200 | 100.448 | $50,300 | |
| 2 | 3 | 16 | R | Shorty Cantlon* | Miller Schofield | Stevens/Miller | 200 | 98.054 | $13,950 |
| 3 | 4 | 23 | Louis Schneider | Bowes Seal Fast | Stevens/Miller | 200 | 96.752 | $7,050 | |
| 4 | 2 | 1 | W | Louis Meyer | Sampson | Stevens/Miller | 200 | 95.253 | $4,450 |
| 5 | 22 | 6 | R | Bill Cummings* | Duesenberg | Stevens/Duesenberg | 200 | 93.579 | $3,500 |
| 6 | 33 | 24 | Dave Evans | Jones & Maley | Stevens/Miller | 200 | 92.571 | $2,700 | |
| 7 | 8 | 15 | Phil Shafer | Coleman Front Drive | Coleman/Miller | 200 | 90.921 | $1,800 | |
| 8 | 7 | 22 | Russ Snowberger | Russell "8" | Snowberger/Studebaker | 200 | 89.166 | $1,600 | |
| 9 | 9 | 25 | R | Les Allen* | Allen Miller Products | Miller/Miller | 200 | 85.749 | $1,500 |
| 10 | 17 | 27 | W | L.L. Corum | Jones Stutz | Stutz/Stutz | 200 | 85.340 | $1,400 |
| 11 | 16 | 38 | R | Claude Burton | V8 | Oakland/Oakland | 196 | Running | $550 |
| 12 | 30 | 42 | R | L.P. Cucinotta | Maserati | Maserati/Maserati | 185 | Running | $510 |
| 13 | 15 | 41 | R | Chet Miller* | Fronty Ford | Ford T/Fronty-Ford | 160 | Running | $480 |
| 14 | 38 | 46 | R | Harry Butcher | Butcher Brothers | Buick/Buick | 128 | Running | $450 |
| 15 | 23 | 10 | R | Mel Keneally | MAVV | Whippet/Miller | 114 | Valve | $420 |
| 16 | 34 | 21 | R | Zeke Meyer | Miller | Miller/Miller | 115 | Rod | $385 |
| 17 | 6 | 17 | Ernie Triplett | Guiberson | Whippet/Miller | 125 | Piston | $380 | |
| 18 | 13 | 35 | R | J.C. McDonald* | Romthe | Studebaker/Studebaker | 112 | Fuel leak | $375 |
| 19 | 37 | 28 | R | Roland Free | Slade | Chrysler/Chrysler | 69 | Clutch | $370 |
| 20 | 20 | 9 | Tony Gulotta | MAVV | Whippet/Miller | 79 | Valve | $365 | |
| 21 | 11 | 33 | Frank Farmer | Betholine Miller | Miller/Miller | 69 | Accident | $360 | |
| 22 | 35 | 44 | R | Bill Denver | Nardi | Duesenberg/Duesenberg | 41 | Rod | $355 |
| 23 | 26 | 34 | R | Joe Huff* | Gauss Front Drive | Cooper/Miller | 48 | Valve | $350 |
| 24 | 25 | 3 | Wilbur Shaw | Empire State | Smith/Miller | 54 | Oil Leak | $345 | |
| 25 | 14 | 29 | R | Joe Caccia* | Alberti | Duesenberg/Duesenberg | 43 | Accident | $340 |
| 26 | 10 | 36 | R | Cy Marshall | Duesenberg | Duesenberg/Duesenberg | 29 | Accident | $335 |
| 27 | 19 | 32 | R | Charles Moran, Jr. | DuPont | DuPont/DuPont | 22 | Accident | $330 |
| 28 | 24 | 7 | Jimmy Gleason | Waverly Oil | Miller/Miller | 22 | Timing gear | $325 | |
| 29 | 12 | 14 | Lou Moore | Coleman Front Drive | Coleman/Miller | 23 | Accident | $320 | |
| 30 | 31 | 12 | Deacon Litz | Duesenberg | Duesenberg/Duesenberg | 22 | Accident | $315 | |
| 31 | 32 | 8 | Babe Stapp | Duesenberg | Duesenberg/Duesenberg | 18 | Accident | $310 | |
| 32 | 18 | 39 | Johnny Seymour | Gauss Front Drive | Cooper/Miller | 21 | Accident | $305 | |
| 33 | 21 | 5 | W | Pete DePaolo* | Duesenberg | Stevens/Duesenberg | 19 | Accident | $300 |
| 34 | 29 | 45 | R | Marion Trexler | Trexler | Auburn/Lycoming | 19 | Accident | $295 |
| 35 | 27 | 19 | Speed Gardner | Miller Front Drive | Miller/Miller | 14 | Bearing | $290 | |
| 36 | 28 | 26 | R | Baconin Borzachini | Maserati | Maserati/Maserati | 7 | Magneto | $285 |
| 37 | 36 | 48 | Rick Decker | Hoosier Pete | Mercedes/Clemons | 8 | Oil tank | $280 | |
| 38 | 5 | 18 | R | Chet Gardner | Buckeye | Duesenberg/Duesenberg | 0 | Skidded out | $275 |
| Total Purse $98,250.00 | |||||||||
Time of Race: 4:58:39.72 Average Speed: 100.448 mph Margin of Victory: 7:17.36
Pole: #4 Billy Arnold (113.268, 5:17.83) Fastest Race Lap: N/A
Winning Car Owner: Harry Hartz Winning Chief Mechanic: Jean Marcenac ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
Race Notes: Cars not finishing were awarded positions in the order in which they left the track, regardless of lap count. **Riding Mechanic: William "Spider" Matlock
Lap Leaders: Meyer 1-2, Arnold 3-200.
Lap Leader Summary: Arnold 1 time for 198 laps, Meyer 1-2
Lead Changes: 1 among 2 drivers.